Top Kwik Liquidity Pairs
Name | Liquiditysorted descending | Volume (24h) | Volume (7d) | Fees (24h) | Fees (7d) | Fees (Yearly) |
---|---|---|---|---|---|---|
$14,628.85 | $0.00 | $0.00 | $0.00 | $0.00 | 0.00% | |
$14,337.67 | $16,459.46 | $16,975.50 | $49.38 | $50.93 | 125.70% | |
$5,225.56 | $0.00 | $115.66 | $0.00 | $0.35 | 0.00% | |
$4,367.56 | $0.00 | $79.28 | $0.00 | $0.24 | 0.00% | |
$3,796.84 | $0.00 | $23.60 | $0.00 | $0.07 | 0.00% | |
$2,835.16 | $0.00 | $0.00 | $0.00 | $0.00 | 0.00% | |
$1,049.66 | $0.00 | $0.00 | $0.00 | $0.00 | 0.00% | |
$1,038.91 | $0.00 | $0.00 | $0.00 | $0.00 | 0.00% | |
$147.51 | $0.00 | $0.00 | $0.00 | $0.00 | 0.00% | |
$0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 0.00% |
Top Tokens
Name | Liquiditysorted descending | Volume (24h) | Price | 24h | 7d | Last 7 Days |
---|---|---|---|---|---|---|
$24,312.65 | $16,459.46 | $2,055.36 | 4.57% | 4.57% | ||
$7,495.32 | $0.00 | $0.00 | 4.57% | 4.57% | ||
$7,168.83 | $16,459.46 | $0.00 | 7.55% | 25.18% | ||
$2,612.78 | $0.00 | $0.95 | 4.57% | -4.12% | ||
$2,183.78 | $0.00 | $0.98 | 4.57% | -2.75% | ||
$1,964.73 | $0.00 | $1.02 | 4.57% | 2.00% | ||
$1,577.56 | $0.00 | $38,501.49 | 4.57% | 4.57% | ||
$686.79 | $0.00 | $0.03 | 4.57% | 4.57% | ||
$516.63 | $0.00 | $1.01 | 4.57% | 4.57% | ||
$106.23 | $0.00 | $0.00 | 4.57% | 4.57% |
Kwik Reward Farms
Name | Reward per $1000 | Yearly / Monthly / Daily ROI | Base Reserve | Quote Reserve | TVLsorted descending |
---|---|---|---|---|---|
1662.90 KWIK per day |
| ![]() 18,880,000 KWIK | ![]() 3.647 WETH | $14,360.84 | |
337.89 KWIK per day |
| ![]() 3.488 WETH | ![]() 3,765,000 REEF | $14,135.22 | |
1094.28 KWIK per day |
| ![]() 2,228 DAI | ![]() 1.062 WETH | $4,364.61 | |
1260.20 KWIK per day |
| ![]() 1,924 USDC | ![]() 0.9559 WETH | $3,789.96 | |
1684.92 KWIK per day |
| ![]() 0.04097 WBTC | ![]() 0.7675 WETH | $2,834.63 | |
4624.54 KWIK per day |
| ![]() 0.2514 WETH | ![]() 513.1 USDT | $1,032.78 |